Regular costume sizing
Age | Height | Chest | Waist |
1 1/2-2 years | 86-92cm | 51-53cm | 51-52cm |
2-3 years | 92-98cm | 53-55cm | 51-53cm |
3-5 years | 98-110cm | 54-62cm | 53-56cm |
6-8 years | 116-128cm | 60-66cm | 58-60cm |
9-11 years | 134-146cm | 69-76cm | 61-66cm |
Special costume sizing – for ballgowns and bridesmaid dresses
Age | Height | Chest | Waist |
3-4 years | 98-104cm | 55-57cm | 53-54cm |
5-6 years | 110-116cm | 59-61cm | 55-57cm |
7-8 years | 122-128cm | 63-67cm | 58-60cm |
9-10 years | 134-140cm | 69-73cm | 61-64cm |
11-12 years | 146-152cm | 75-79cm | 65-67cm |
12-13 years | 152-158cm | 79-84cm | 67-69cm |
Baby costume sizing
Age | Height | Weight/ |
3-6 months | 64-72cm | 6-8kg |
6-12 months | 72-80cm | 8-10kg |
12-18 months | 80-86cm | 9-12kg |
Shoe sizing chart
European | 23-24 | 25-26 | 27-28 | 29-30 | 31-32 | 33-34 |
UK | 6-7 | 7-8 | 9-10 | 11-12 | 13-1 | 1-2 |
Age | 2-3 years | 3-4 years | 4-5 years | 5-6 years | 7-8 years | 9-10 years |
Washing, Wings & Hoops
The majority of our costumes are WASHABLE on a gentle 40ºc cycle.
Dress hoops and boned wings are removable for washing purposes.
All washing instructions are clearly labelled in the garment.